LASCO SKP 2500
Offer
| Stock number | M073066 | 
|---|---|
| Machine type | Screw Press | 
| Make | LASCO | 
| Type | SKP 2500 | 
| Year of manufacture | 1983 | 
Details
| Nominal Force | 2500 t | 
|---|---|
| Allowed max. Force | 4000 t | 
| Blow Die to Die | 5000 t | 
| Stroke | - 600 mm | 
| Distance between Columns | 1720 mm | 
| Daylight (max.Stroke up, Adjustment up) | 2600 mm | 
| Surface of Table | 1720 x 1800 mm | 
| Force of Ejector in Table | 40 t | 
| Stroke of Ejector in Table | 250 mm | 
| Surface of Ram | 2100 x 1320 mm | 
 
                             
                             
                             
                             
                             
                            