LEINHAAS NDDP 2UR 1000
Offer
| Stock number | M213011 |
|---|---|
| Machine type | Difference-Way Press |
| Make | LEINHAAS |
| Type | NDDP 2UR 1000 |
| Year of manufacture | 1995 |
Details
| Press Force | 100 t |
|---|---|
| Stroke | 3 - 120 mm |
| Stroke Rate | - 95 /min |
| Distance between Columns | 1180 mm |
| Side Window | 400 mm |
| Daylight (max.Stroke up, Adjustment up) | 500 mm |
| Surface of Table | 1100 x 700 mm |
| Hole in Table | 220 x 100 mm |
| Table Height above Floor | 800 mm |
| Surface of Ram | 750 x 350 mm |
Images
By clicking this link you leave our website.
Video: https://youtu.be/XXCqz2n8z1o
Please view our data privacy statement.
